GSE-SSFG-55 PYROBEL FIRE RESISTANT GLASS - INSULATION & INTEGRITY
Pyrobel is composed of float glass and intumescent interlayers, when it is subjected to fire, it creates a barrier to prevent the passage of heat or smoke as well as hot gases. The glass turns opaque during a fire, reducing the likelihood of panic and eliminating the chance of combustion through radiated heat of flammable items on the side opposite to the seat of the fire.
Features and Benefits
- Pyrobel can provide between 30 and 120 minutes stability, integrity and insulation. It can meet the requirements of BS476: Part 22 for up to 120 minutes.
Application
- Internal partitioning
- Timber and steel doors and side screens
- Fire Doors
- External curtain walling
- Atria
Pyrobel forms only part of a fire resistant system - it is the responsibility of the user to ensure the system as a whole satisfies current regulations. It is also necessary to obtain system approvals from appropriate authorities.
| Type | Description | Thickness (mm) | Max Size | Weight |
| (mm)* | (kg/m²) | |||
| 30 min integrity/30 min insulation | ||||
| PYR 12 | Pyrobel El 30/12 | 12 | 3150 x 2250 | 27 |
| PYR 12 EXT | Pyrobel El 30/12 External | 16 | 3150 x 2250 | 35 |
| 60 min integrity/30 min insulation | ||||
| PYR 16 | Pyrobel El 30/16 | 16 | 3150 x 2250 | 40 |
| PYR 16 EXT | Pyrobel El 30/16 External | 20 | 3150 x 2250 | 48 |
| 60 min integrity/60 min insulation | ||||
| PYR 21 | Pyrobel El 60/21 | 21 | 3150 x 2250 | 47 |
| PYR 21 EXT | Pyrobel El 60/21 External | 25 | 3150 x 2250 | 55 |
| PYR 25 | Pyrobel El 60/25 | 25 | 3150 x 2250 | 60 |
| PYR 25 EXT | Pyrobel El 60/25 External | 29 | 3150 x 2250 | 68 |
| 90 min integrity/90 min insulation | ||||
| *PYR 35 | Pyrobel El 90/90 | 35 | 3150 x 2250 | 80 |
| * PYR 35 EXT | Pyrobel El 90/90 External | 35 | 3150 x 2250 | 96 |
| 120 min integrity/120 min insulation | ||||
| *PYR 52 | Pyrobel El 120/52 | 52 | 3150 x 2250 | 120 |
| * PYR 52 EXT | Pyrobel El 120/52 External | 56 | 3150 x 2250 | 128 |
E = indicates stability I = indicates insulation
* Available upon request
* Please consult sales office for latest updated information regarding latest tested sizes.
** Please consult sales office for field of application report, giving permitted glazing sizes.
*** This product is manufactured to size and cannot be cut after production.
**** Other thicknesses 8mm, 10mm, 12mm and 19mm also available.
Construction
Options
Range
Benefits
